Grant of the Month
2008 |
|
December |
|
| PIs: | Alan Russell |
| Co-PIs: | Marina Kameneva, William Wagner, Jörg Gerlach, Mark Yazer |
| Title: | Large Scale Human Placenta Progenitor Cell-Derived Erythrocyte Production – Continuous Red Blood Cell Production |
| Description: | In order to provide a practical and ready supply of safe and effective red blood cells (RBC) for the treatment of battlefield trauma, or diseases, a number of fundamental challenges must be overcome. These challenges are associated with current small-scale, variable efficiency in vitro cell expansion and erythrogenic differentiation of hematopoietic stem cells (HSC) and include:
To overcome these challenges, a consortium led by Celgene Cellular Therapeutics (CCT) and supported by the University of Pittsburgh/Institute for Transfusion Medicine, Fred Hutchinson Cancer Research Center, The Ohio State University, Loughborough University and The Automation Partnership has been assembled. This consortium will provide all of the necessary skills (cell biology, hematology, cellular therapeutic process development, bioreactor systems, cells separation technology and automation) to ensure effective and safe research, and RBC product development. The multidisciplinary consortium will develop highly novel and / or unique solutions that include:
|
| Source: | Defense Advanced Research Projects Agency |
| Term: | 09/01/08 – 05/31/09 |
| Amount: | $760,804 |
November |
|
| PIs: | Edward V. Prochownik |
| Co-PIs: | Eric Lagasse, William Saunders, and Youjun Li |
| Title: | Function of a Glycoprotein Ibα, a Subunit of the Von Willebrand’s Factor Receptor as a Transforming Oncoprotein |
| Description: | De-regulation of the CMYC gene and/or its encoded protein, c-Myc, are among the most common molecular abnormalities in human cancers. c-Myc is a particularly notorious oncoprotein because, in addition to being acutely transforming, it can also mediate genomic instability (GI) at several levels, which contributes to ongoing mutational changes and tumor cell evolution. A major focus of our laboratory has been the identification of transcriptional targets for c-Myc, which normally functions as a general transcription factor. Many c-Myc targets have been identified but only a small number have been shown actually to recapitulate the transforming properties of c-Myc itself. Recently, we have identified a totally unexpected down-stream target of c-Myc, GPIBα, whose encoded proteinGpIbα functions as a subunit of the von Willebrand’s factor receptor (VWFR), previously believed to be expressed only on platelets and megakaryocytes. In its traditional role, VWFR interacts with von Willebrand’s factor expressed by the vascular sub-endothelium and thus serves to immobilize platelets and allow their aggregation and activation during the initial stages of blood clot formation. Unexpectedly, we have found that GpIbα is necessary for c-Myc to promote GI and, by itself, is sufficient both for transformation and GI. In a large panel of normal and tumor cell lines, we have found that GpIbα is expressed at highest levels in the latter cells and in direct proportion to c-Myc. Now, in collaboration with Dr. Eric Lagasse (McGowan Institute for Regenerative Medicine) and Dr. William Saunders (University of Pittsburgh Department of Biological Sciences), we propose to explore further the mechanism(s) by which GpIbα promotes GI and cellular transformation and to delineate GpIbα’s role in in vivo tumorigenesis. Thus, in Specific Aim 1, we will define the mechanisms by which GpIbα over-expression leads to GI and transformation (Prochownik). In Specific Aim 2, we will assess the role of GpIbα in promoting tumorigenesis of established cancer cell lines (Prochownik). In Specific Aim 3, we will develop an in vivo model of GpIbα-mediated GI and transformation (Lagasse). Finally, in Specific Aim 4, we will evaluate in detail the nature of GpIbα-mediated GI (Saunders). Together, these studies will provide new insights into a previously unrecognized and unexpected oncoprotein, namely GpIbα, and will define the mechanisms by which this newly described function differs so dramatically from its traditional role in megakaryocytes and platelets. |
| Source: | Children’s Hospital of Pittsburgh |
| Term: | 7/1/08-6/30/09 |
| Amount: | $62,575 |
October |
|
| PIs: | William Federspiel, PhD |
| Co-PIs: | Alan Russell, PhD and William Wagner, PhD |
| Title: | Percutaneous Respiratory Assist Catheter |
| Description: | Each year several hundred thousand Americans suffer short term lung failure requiring respiratory support within the intensive care unit. The objective of this proposal is to develop a percutaneous respiratory assist catheter (PRAC) that can be inserted into the venous system to provide supplemental breathing support, independent of the lungs, for patients requiring short-term (~ 4-7 day) respiratory assistance. The PRAC will be designed for percutaneous insertion into a peripheral vein and placement in the central venous system, where it will be exposed to all the blood returning to the heart. The PRAC will use a rotating impeller within the fiber bundle to generate active mixing of blood to enhance gas exchange. We will also develop novel hollow fiber membranes that incorporate immobilized enzymes that will further accelerate CO2 removal. The target is a percutaneous assist catheter (20-25 Fr or smaller) that can provide 90-120 ml/min of CO2 removal when used as an adjuvant or replacement to existing therapy for patients with acute lung failure (ARDS, pneumonia) or acute on chronic lung failure (COPD with exacerbation). |
| Source: | NIH |
| Term: | 07/08/08 – 05/31/12 (this award); 04/01/02 – 05/31/12 (entire project) |
| Amount: | $1,350,174 (this award); $2,798,136 (entire project) |
September |
|
| PIs: | Yoram Vodovotz, PhD |
| Co-PIs: | Gregory M. Constantine, PhD (Pitt—Mathematics); Steve Chang (CEO of Immunetrics); Drs. Gary Nieman and Kris Maier (SUNY-Syracuse) |
| Title: | Mathematical Modeling of Inflammation in ARDS |
| Description: | Trauma and systemic infection elicit an acute inflammatory response. Inflammation involves complex interactions among leukocytes, their products (cytokines, free radicals, and proteases), and the tissue damage/dysfunction that ensues. This multiple organ dysfunction often manifests as septic shock and severe lung dysfunction, referred to collectively as the acute respiratory distress syndrome (ARDS), and contributes to the 215,000 annual deaths in the U.S. from sepsis. The complexity of this process has stymied the progress towards immunomodulatory ARDS therapeutics. We have developed a mathematical model of these elements in order to unravel this complex interplay in various settings of acute inflammation, and have calibrated distinct variants of this model with data from mice, rats, swine, and humans (University of Pittsburgh Inflammatory Analyte/Modeling Component). Our modeling platform has been used to gain both basic and translational insights, the latter including simulated (in silico) clinical trials. In conjunction with these efforts, we developed a sepsis + gut ischemia/reperfusion (Sepsis+I/R) porcine model that mimics the pathogenesis of human septic shock and ARDS (Upstate Medical University ARDS Animal Model Component). We hypothesize that mathematical analysis of the complex biochemical and physiologic data generated in our Sepsis+I/R model will enable us to isolate key therapeutic targets and to test novel therapeutics; one such agent is the modified tetracycline COL-3. Our Specific Aims are: 1) to develop a robust mathematical model describing Sepsis+I/R-induced shock and ARDS in swine, its pathologic consequences, and possible therapies, 2) to utilize COL-3 as a tool to further calibrate the mathematical model and 3) to demonstrate that NE, MMP-2 and MMP-9 are critical components in Sepsis+I/R-induced septic shock and ARDS pathogenesis. Our calibrated mathematical model will be used to conduct in silico clinical trials and establish a platform for the rational development of novel ARDS therapeutics. The in silico trials will be validated in animal experiments. The proposed translational studies will develop a robust mathematical model capable of describing the complex pathogenesis of sepsis-induced ARDS and identify target molecules whose modulation would significantly improve clinical outcome. |
| Source: | NIH (National Heart, Lung and Blood Institute) |
| Term: | 7/1/08-6/30/11 |
| Amount: | $1, 354,646 |
August |
|
| PIs: | Bradley Keller, MD |
| Co-PIs: | William Wagner, PhD |
| Title: | Engineered Early Embryonic Cardiac Tissue |
| Description: | We have developed an Engineered Early Embryonic Cardiac Tissue, termed EEECT, using embryonic cardiac cells isolated during the period of primary morphogenesis in order to investigate the regulation of embryonic CM proliferation and differentiation and to generate tissues with optimal properties for cardiac repair. Our EEECT construct uses a simple cylindrical geometry which is reproducible, scalable, and preserves the unique proliferative and contractile properties of developing myocardium. Using EEECT we can investigate the regulation of CM proliferation and maturation within a functioning in vitro 3D environment. EEECT proliferation and force production increases in response to cyclic mechanical stretch. With prolonged culture EEECT acquires a post-natal myocardial phenotype (reduced proliferation, increased calcium and β-adrenergic sensitivity, and increased force production). Preliminary data show that cylindrical EEECT can be implanted onto recipient injured adult myocardium as part of a cardiac repair/recovery strategy. Implanted EEECT survive, proliferate, and functionally contribute to recipient cardiac functional recovery. Specific Aim 1: Define molecular pathways that regulate the EEECT CM proliferation. We hypothesize that (1) EEECT CM proliferation is regulated by interactions between integrin-linked kinase (ILK), p38 mitogen-activated protein kinase (p38 MAPK), and Akt; (2) cyclic mechanical strain stimulates cell proliferation via ILK, p38MAPK, and Akt; and (3) Thyroid hormone triggers CM within EEECT to shift from an immature proliferative to a post-natal hypertrophic growth phenotype. Significance. Our experimental strategy translates insights gained from investigating in vivo embryonic myocardium and in vitro Engineered Early Embryonic Cardiac Tissue (EEECT) towards the long term goal of developing a functioning engineered cardiac graft that optimizes post-implantation cell survival, proliferation, and sustainable functional recovery of injured myocardium. |
| Source: | NIH |
| Term: | 07/01/08 – 05/31/12 |
| Amount: | $1, 515,000 |
July |
|
| PI | G. Bard Ermentrout, PhD, Beatrice Riviere, PhD, Jonathan Rubin, PhD, David Swigon, PhD, and Ivan Yotov, PhD |
| Title | Research Training Group Award |
| Summary | Will provide resources to develop training programs for mathematics students to work with physicians and biologists to help resolve complicated medical problems through mathematics. A variety of computer models will be produced based on differential equations to create immune system models to plot the various chemical and physical changes that occur as the body battles influenza, inflammation, sepsis, necrosis, and wounds. The researchers hope to be able to plot and pinpoint the origin of uncontrollable inflammation and infection that can occur as complications following surgery. |
| Source | National Science Foundation ($1.8 million) and the University of Pittsburgh School of Arts and Sciences |
| Term | 09/01/07-09/01/09 |
| Amount | Total of $2.5 million |
June |
|
| PI | Stephen Badylak, DVM, PhD, MD |
| Title | Four Projects Funded by CR Bard, Inc. |
| Summary |
|
| Source | CR Bard, Inc. |
| Term | 05/01/08-04/30/09 |
| Amount | Total of $364,130 |
May |
|
| PI | Edward Prochownik, MD, PhD and Eric Lagasse, PharmD, PhD |
| Title | Function of a Glycoprotein lba, a Subunit of the von Willebrand’s Factor Receptor as a Transforming Oncoprotein |
| Summary | Gplb-alpha deregulation and genomic instability in stem cells. The objective of this project is to generate mice with overexpression of Gplb-alpha in hematopoietic stem cells and their progeny. |
| Source | Children’s Hospital of Pittsburgh |
| Term | 08/01/07-07/01/09 |
| Amount | $62,575 Annual |
April |
|
| PI | Alan J. Russell, PhD and Anthony Atala, MD |
| Title | Armed Forces Institute for Regenerative Medicine |
| Summary | The University of Pittsburgh’s McGowan Institute for Regenerative Medicine and the Institute for Regenerative Medicine at Wake Forest University Baptist Medical Center have been selected as co-leaders of a national $85 million program to use the science of regenerative medicine to develop new treatments for wounded soldiers.
Compartment syndrome, a condition related to inflammation after surgery or injury that can lead to increased pressure, impaired blood flow, nerve damage and muscle death. |
| Source | Department of Defense |
| Term | 2008-2013 |
| Amount | $42.5 million |
March |
|
| PI | Eric Lagasse, PhD |
| Co-PI(s) | Joerg Gerlach |
| Title | Ovarian Cancer, Stem Cells and Bioreactors |
| Summary | Addressing the needs of new approaches for anti-cancer therapies by combining stem cell biology, cancer biology and bioengineering. Our central hypothesis is that cancer stem cells are initiating and sustaining the growth of ovarian cancer. In consequence, the identification of the cancer stem cells represents a major step forward in the elucidation of ovarian cancer hierarchy and could hold the key to understanding the origin and maintenance of ovarian cancer, the relapses and possibly the metastases in advanced cases. Another problem facing cancer cell biology is the access of in vitro culture models for research and study of cancer development and its pathophysiology. Here we propose to adopt bioreactors used for bioartificial livers (BAL) to provide tumor cells with a 3-D perfusion culture instrument that recapitulate vasculature and microenvironment. |
| Source | Department of the Army |
| Term | 04/01/08-09/30/08 |
| Amount | $111,375 |
February |
|
| PI | Drs. Badylak and Gerlach |
| Title | Advanced Regenerative Medicine (ARM) Therapies for Combat Injuries |
| Summary | Badylak: Digit regeneration using porcine derived scaffolds Gerlach: Wound cap for tissue regeneration Gerlach: Skin gun for burn therapy |
| Source | Pittsburgh Tissue Engineering Initiative, Inc |
| Term | 11/01/07 – 10/31/08 |
| Amount | $1,005,762 |
January |
|
| PI | Harvey Borovetz, PhD |
| Title | Levitronix Phase II SBIR |
| Summary | Development of a magnetically levitated, bearingless pump for a pediatric ventricular assist device. |
| Source | NIH |
| Term | 9/30/07-6/30/10 |
| Amount | Year 1 direct = $383,458 |
